The VA disability compensation rates are set to increase for 2023. If you’re a veteran, this will have an impact on your monthly benefits. It’s important to understand the new rates so that you know what to expect, beginning with the payment you will receive at the end of December 2021. As a reminder, VA pays benefits in arrears (at the end of each month), so your December 2021 payment will be deposited either on or near the last day of that month.
Disability benefits are offered to veterans who have a service-connected injury. The amount of the veteran’s disability compensation depends on their individual circumstances, what type of disability they may have, and the severity of that disability. The compensation is also increased if the veteran has any dependents.
According to the VA, here are the updated disability compensation rates:
Rating | Monthly payment |
10% | $165.92 |
20% | $327.99 |
Monthly Payment
Veteran with 1 child only | With 1 child and spouse | With 1 child, spouse, and 1 parent | With 1 child, spouse, and 2 parents | With 1 child and 1 parent | With 1 child and 2 parents | |
30% | $548.05 | $612.05 | $660.05 | $708.05 | $596.05 | $644.05 |
40% | $785.86 | $870.86 | $934.86 | $998.86 | $849.86 | $913.86 |
50% | $1,108.82 | $1,215.82 | $1,296.82 | $1,377.82 | $1,189.82 | $1,270.82 |
60% | $1,400.65 | $1,528.65 | $1,625.65 | $1,722.65 | $1,497.65 | $1,594.65 |
70% | $1,757.06 | $1,907.06 | $2,020.06 | $2,133.06 | $1,870.06 | $1,983.06 |
80% | $2,041.15 | $2,212.15 | $2,341.15 | $2,470.15 | $2,170.15 | $2,299.15 |
90% | $2,293.39 | $2,486.39 | $2,631.39 | $2,776.39 | $2,438.39 | $2,583.39 |
100% | $3,757.00 | $3,971.78 | $4,133.85 | $4,295.92 | $3,919.07 | $4,081.14 |
Added Amounts
Each additional child under age 18 | Each additional child over age 18 in a qualifying school program | Spouse receiving Aid and Attendance | |
30% | $30.00 | $97.00 | $56.00 |
40% | $40.00 | $129.00 | $74.00 |
50% | $50.00 | $162.00 | $93.00 |
60% | $60.00 | $194.00 | $111.00 |
70% | $70.00 | $226.00 | $130.00 |
80% | $80.00 | $259.00 | $148.00 |
90% | $90.00 | $291.00 | $167.00 |
100% | $100.34 | $324.12 | $185.21 |
Monthly Payment
Veteran alone | With spouse | With spouse and 1 parent | With spouse and 2 parents | With 1 parent | With 2 parents | |
30% | $508.05 | $568.05 | $616.05 | $664.05 | $556.05 | $604.05 |
40% | $731.86 | $811.86 | $875.86 | $939.86 | $795.86 | $859.86 |
50% | $1,041.82 | $1,141.82 | $1,222.82 | $1,303.82 | $1,122.82 | $1,203.82 |
60% | $1,319.65 | $1,440.65 | $1,537.65 | $1,634.65 | $1,416.65 | $1,513.65 |
70% | $1,663.06 | $1,804.06 | $1,917.06 | $2,030.06 | $1,776.06 | $1,889.06 |
80% | $1,933.15 | $2,094.15 | $2,223.15 | $2,353.15 | $2,062.15 | $2,191.15 |
90% | $2,172.39 | $2,353.39 | $2,498.39 | $2,643.39 | $2,317.39 | $2,462.39 |
100% | $3,621.95 | $3,823.89 | $3,985.96 | $4,148.03 | $3,784.02 | $3,946.09 |
Added Amounts
Spouse receiving Aid and Attendance | |
30% | $56.00 |
40% | $74.00 |
50% | $93.00 |
60% | $111.00 |
70% | $130.00 |
80% | $148.00 |
90% | $167.00 |
100% | $185.21 |
The 2023 VA disability compensation rate increases are going to be a huge help to many veterans and their families. If you need help getting your benefits after a denied claim, however, a VA disability claims lawyer can help.
There are many benefits to hiring an attorney such as the peace of mind that comes from knowing you’ll be taken care of and not having to worry about understanding how the process works on your own; we also know all there is to know about disability benefits and will make sure everything goes as smoothly as possible with your claim. What questions do you have? Contact us today for a free case review!